Molecular formula : MgSO4 · nH2O (n=0,1,2,3,4,5,6,7)
Molecular weight : 120.37+18n (n= 0,1,2,3,4,5,6,7)
CAS No: 10034-99-8 (MgSO4·7H2O) 7487-88-9 (MgSO4 ) 15320-30-6 (Dried MgSO4)
14168-73-1 (MgSO4·H2O)
Item | CP2020 (China pharmacopoeia) | USP39 (United States Pharmacopeia) | BP2020 Heptahydrate (British Pharmacopoeia) | BP2020 Dried (British Pharmacopoeia) | EP9.0 (European Pharmacopoeia) |
Appearance | White crystalline, odourless | ——— | A white,crystalline powder or brilliant, colourless crystals | A white powder | A white,crystalline powder or brilliant, colourless crystals |
Main content | MgSO4≥99.5% | 99.0%-100.5% | 99.0%-100.5% | 62%-70% | 99.0%-100.5% |
Chlorine(Cl) | ≤100ppm | ≤140ppm | ≤300ppm | ≤400ppm | ≤300ppm |
Iron(Fe) | ≤15ppm | ≤20ppm | ≤20ppm | ≤30ppm | ≤20ppm |
Arsenic(As) | ≤2ppm | ——— | ≤2ppm | ≤3ppm | ≤2ppm |
Heavy metals(as Pb) | ≤10ppm | ≤10ppm | ≤10ppm | ≤15ppm | ≤10ppm |
Lead(Pb) | ——— | ——— | ——— | ——— | ——— |
Selenium(Se) | ——— | ≤30ppm | ——— | ——— | ——— |
Mercury(Hg) | ——— | ——— | ——— | ——— | ——— |
Cadmium(Cd) | ——— | ——— | ——— | ——— | ——— |
Loss on drying | 48-52% | 48-52% | 48-52% | 48-52% | 48-52% |
Solubility/Clarify | Take this product 2.5g add water 20ml, and shake to dissolve, the solution should be clarified. | ——— | Dissolve 5.0g in50ml water is clear and colourless. | 7.5g dissolved in 20ml of water,producing a solution which may be slightly turbid at first but which become clear in a few minutes. | dissolove 5.0g in 50ml water is clear and colourless. |
pH | Take this product 5.0g, add 50ml of water dissolved , add bromothymol blue indicator solution 3 drops ; show yellow , add sodium hydroxide (0.02mol / L) 0.10ml, strain ofblue-green ; such as significant blue- green orgreen ; add hydrochloric acid titrant (0.02 mol / L, ) 0.10ml strain of yellow | Between 5.0 and 9.2,in a solution (1 in 20) | To 10ml 10% w/v solution add 0.05 ml o f phenol red solution. Not more than 0.2ml of 0.01M hydrochloric acid or 0 . 01M sodium hydroxide is required to change the colour of the indicator. | To 10ml 7.5% w/v solution add 0.05 ml of phenol red solution.Not more than 0.2ml of 0.01M hydrochloric acid or 0.01M sodium hydroxide is required to change the colour of the indicator. | To 10ml 10% w/v solution add 0.05 ml of phenol red solution.Not more than 0.2ml of 0.01M hydrochloric acid or 0.01M sodium hydroxide is required to change the colour of the indicator. |
TOC(Total Organic Carbon) | ——— | ——— | ——— | ——— | ——— |
1.Be used for obstetric.
2.Be used for the treatment of digestive diseases.
3.Be used for surgery.
4.Be used for anti-inflammatory analgesic.
5.Be used for prevention of brain disease.
6.Be used for pancreatic diseases.
7.Be used for orthopedic.
8.Be used for peripheral nerve and ganglia disease.
9.Be used for polyendocrine and metabolic diseases.
10.Be used for moist heat can ease the local pain of intravenous potassium.
11.Be used for the treatment of bacterial infections.
12.Be used for dermatology.
13.Be used for otology,ear disease.
14.Be used for kidney disease.